Starlink satellites launched by year
12,916 Starlink satellites on 426 launches, 2019–2026. 2026 is counted to 6 October 2026.
Source: CelesTrak satellite catalog (SATCAT), objects named STARLINK of type payload. Retrieved 6 October 2026, 22:04 UTC.
| Year | Launched | Launches | Still in orbit | Re-entered that year |
|---|---|---|---|---|
| 2019 | 120 | 2 | 12 | 0 |
| 2020 | 833 | 14 | 176 | 61 |
| 2021 | 989 | 19 | 566 | 90 |
| 2022 | 1,690 | 34 | 1,434 | 107 |
| 2023 | 1,984 | 63 | 1,793 | 90 |
| 2024 | 1,964 | 90 | 1,855 | 334 |
| 2025 | 3,169 | 122 | 3,141 | 671 |
| 2026 (to date) | 2,167 | 82 | 2,163 | 423 |
"Still in orbit" counts satellites launched that year that have not re-entered. "Re-entered that year" counts all Starlink re-entries in the year, whatever their launch year.