Every Starlink launch
426 launches since 24 May 2019, newest first. The group ID is the international designator of the launch (year and launch number), which identifies every satellite from that launch.
| Date | Group ID | Site | Satellites | In orbit | Tilt | Altitude now |
|---|---|---|---|---|---|---|
| 2026-09-28 | 2026-225 | Starbase, Texas | 26 | 26 | 30.5° | – |
| 2026-09-20 | 2026-219 | Vandenberg, California | 27 | 27 | 70° | 364 km |
| 2026-09-06 | 2026-204 | Vandenberg, California | 27 | 27 | 70° | 412 km |
| 2026-09-02 | 2026-200 | Vandenberg, California | 27 | 27 | 70° | 364 km |
| 2026-08-26 | 2026-197 | Vandenberg, California | 27 | 27 | 70° | 364 km |
| 2026-08-25 | 2026-196 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 460 km |
| 2026-08-22 | 2026-193 | Vandenberg, California | 27 | 27 | 70° | 475 km |
| 2026-08-21 | 2026-192 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-08-19 | 2026-190 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-08-12 | 2026-184 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-08-11 | 2026-183 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-08-08 | 2026-181 | Vandenberg, California | 24 | 24 | 97.3° | 455 km |
| 2026-08-04 | 2026-177 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-08-01 | 2026-175 | Vandenberg, California | 24 | 24 | 97.3° | 455 km |
| 2026-07-25 | 2026-171 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-07-21 | 2026-166 | Vandenberg, California | 24 | 24 | 97.3° | 344 km |
| 2026-07-14 | 2026-161 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-07-14 | 2026-160 | Vandenberg, California | 27 | 27 | 70° | 475 km |
| 2026-07-11 | 2026-159 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-07-09 | 2026-157 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-07-05 | 2026-154 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-07-02 | 2026-150 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-06-28 | 2026-147 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-06-25 | 2026-145 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-06-21 | 2026-143 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-06-15 | 2026-135 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-06-12 | 2026-133 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-06-11 | 2026-131 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-06-08 | 2026-127 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-06-07 | 2026-126 | Vandenberg, California | 21 | 21 | 97.3° | 466 km |
| 2026-06-04 | 2026-123 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-06-03 | 2026-122 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-05-30 | 2026-119 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-05-29 | 2026-117 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-05-26 | 2026-115 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-05-25 | 2026-114 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-05-21 | 2026-111 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-05-20 | 2026-110 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-05-06 | 2026-101 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-05-01 | 2026-099 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-04-30 | 2026-097 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-04-26 | 2026-094 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-04-23 | 2026-089 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-04-19 | 2026-086 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-04-15 | 2026-082 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-04-14 | 2026-081 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-04-11 | 2026-077 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-04-07 | 2026-073 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-04-02 | 2026-070 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-03-30 | 2026-068 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-03-26 | 2026-063 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-03-22 | 2026-059 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-03-20 | 2026-057 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-03-19 | 2026-055 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-03-17 | 2026-054 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-03-17 | 2026-053 | Vandenberg, California | 25 | 24 | 97.3° | 466 km |
| 2026-03-14 | 2026-050 | Cape Canaveral, Florida | 29 | 28 | 53.2° | 463 km |
| 2026-03-13 | 2026-049 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-03-08 | 2026-044 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-03-04 | 2026-042 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-03-02 | 2026-041 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-03-01 | 2026-040 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-02-27 | 2026-039 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2026-02-25 | 2026-038 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-02-24 | 2026-037 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2026-02-22 | 2026-036 | Cape Canaveral, Florida | 28 | 27 | 43.0° | 483 km |
| 2026-02-21 | 2026-035 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-02-20 | 2026-034 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 463 km |
| 2026-02-16 | 2026-033 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2026-02-15 | 2026-032 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-02-11 | 2026-026 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2026-02-07 | 2026-025 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-02-02 | 2026-022 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-01-30 | 2026-020 | Cape Canaveral, Florida | 29 | 28 | 43° | 483 km |
| 2026-01-29 | 2026-018 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-01-25 | 2026-016 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-01-22 | 2026-014 | Vandenberg, California | 25 | 25 | 97.3° | 466 km |
| 2026-01-18 | 2026-012 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2026-01-14 | 2026-008 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2026-01-12 | 2026-005 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2026-01-09 | 2026-003 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2026-01-04 | 2026-002 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-12-17 | 2025-304 | Vandenberg, California | 27 | 27 | 70° | 572 km |
| 2025-12-17 | 2025-303 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-12-15 | 2025-299 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-12-14 | 2025-298 | Vandenberg, California | 27 | 27 | 70° | 572 km |
| 2025-12-11 | 2025-294 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-12-10 | 2025-293 | Vandenberg, California | 27 | 27 | 70° | 572 km |
| 2025-12-08 | 2025-288 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-12-07 | 2025-286 | Vandenberg, California | 28 | 28 | 53.2° | 463 km |
| 2025-12-04 | 2025-283 | Vandenberg, California | 28 | 28 | 53.2° | 463 km |
| 2025-12-02 | 2025-281 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-12-02 | 2025-280 | Vandenberg, California | 27 | 27 | 70° | 572 km |
| 2025-12-01 | 2025-278 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-11-23 | 2025-271 | Vandenberg, California | 28 | 27 | 53.2° | 463 km |
| 2025-11-22 | 2025-270 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-11-21 | 2025-268 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-11-19 | 2025-265 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-11-15 | 2025-263 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-11-15 | 2025-262 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-11-11 | 2025-259 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-11-09 | 2025-257 | Cape Canaveral, Florida | 29 | 28 | 53.2° | 463 km |
| 2025-11-06 | 2025-254 | Vandenberg, California | 28 | 28 | 53.2° | 463 km |
| 2025-11-06 | 2025-253 | Cape Canaveral, Florida | 29 | 29 | 43° | 483 km |
| 2025-10-31 | 2025-247 | Vandenberg, California | 28 | 28 | 53.2° | 463 km |
| 2025-10-29 | 2025-245 | Cape Canaveral, Florida | 29 | 29 | 53.2° | 471 km |
| 2025-10-28 | 2025-244 | Vandenberg, California | 28 | 28 | 53.2° | 463 km |
| 2025-10-26 | 2025-243 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-10-25 | 2025-240 | Vandenberg, California | 28 | 28 | 53.2° | 463 km |
| 2025-10-22 | 2025-237 | Vandenberg, California | 28 | 28 | 53.2° | 463 km |
| 2025-10-19 | 2025-236 | Vandenberg, California | 28 | 28 | 53.2° | 463 km |
| 2025-10-19 | 2025-235 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-10-16 | 2025-232 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-10-08 | 2025-225 | Vandenberg, California | 28 | 28 | 53.2° | 463 km |
| 2025-10-07 | 2025-224 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-10-03 | 2025-223 | Vandenberg, California | 28 | 28 | 53.2° | 463 km |
| 2025-09-29 | 2025-221 | Vandenberg, California | 28 | 27 | 53.2° | 463 km |
| 2025-09-26 | 2025-218 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2025-09-25 | 2025-216 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-09-21 | 2025-212 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-09-19 | 2025-211 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2025-09-18 | 2025-210 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-09-13 | 2025-207 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2025-09-06 | 2025-200 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2025-09-05 | 2025-198 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-09-03 | 2025-195 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-09-03 | 2025-194 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2025-08-31 | 2025-192 | Cape Canaveral, Florida | 28 | 27 | 53.2° | 471 km |
| 2025-08-30 | 2025-191 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2025-08-28 | 2025-190 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-08-27 | 2025-189 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 471 km |
| 2025-08-22 | 2025-184 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2025-08-18 | 2025-179 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2025-08-14 | 2025-176 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-08-14 | 2025-175 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2025-08-04 | 2025-167 | Cape Canaveral, Florida | 28 | 27 | 53.2° | 463 km |
| 2025-07-31 | 2025-165 | Vandenberg, California | 19 | 19 | 97.3° | 466 km |
| 2025-07-30 | 2025-161 | Vandenberg, California | 28 | 27 | 53.2° | 463 km |
| 2025-07-27 | 2025-158 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2025-07-26 | 2025-157 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-07-19 | 2025-152 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2025-07-16 | 2025-150 | Vandenberg, California | 26 | 26 | 70.0° | 572 km |
| 2025-07-08 | 2025-147 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-07-02 | 2025-144 | Cape Canaveral, Florida | 27 | 27 | 53.2° | 463 km |
| 2025-06-28 | 2025-142 | Vandenberg, California | 26 | 26 | 70.0° | 475 km |
| 2025-06-28 | 2025-139 | Cape Canaveral, Florida | 27 | 27 | 53.2° | 463 km |
| 2025-06-25 | 2025-137 | Cape Canaveral, Florida | 27 | 27 | 53.2° | 463 km |
| 2025-06-23 | 2025-133 | Cape Canaveral, Florida | 27 | 26 | 53.2° | 463 km |
| 2025-06-18 | 2025-130 | Cape Canaveral, Florida | 28 | 28 | 53.2° | 463 km |
| 2025-06-17 | 2025-129 | Vandenberg, California | 26 | 26 | 70.0° | 477 km |
| 2025-06-13 | 2025-127 | Cape Canaveral, Florida | 23 | 23 | 43° | 357 km |
| 2025-06-13 | 2025-126 | Vandenberg, California | 26 | 26 | 70.0° | 475 km |
| 2025-06-10 | 2025-124 | Cape Canaveral, Florida | 23 | 22 | 43° | 356 km |
| 2025-06-08 | 2025-123 | Vandenberg, California | 26 | 26 | 70.0° | 475 km |
| 2025-06-04 | 2025-120 | Vandenberg, California | 27 | 27 | 53.2° | 463 km |
| 2025-06-03 | 2025-119 | Cape Canaveral, Florida | 23 | 22 | 43° | 356 km |
| 2025-05-31 | 2025-117 | Vandenberg, California | 27 | 27 | 53.2° | 463 km |
| 2025-05-28 | 2025-113 | Cape Canaveral, Florida | 27 | 27 | 53.2° | 463 km |
| 2025-05-27 | 2025-112 | Vandenberg, California | 24 | 24 | 97.3° | 466 km |
| 2025-05-24 | 2025-111 | Cape Canaveral, Florida | 23 | 22 | 43° | 356 km |
| 2025-05-23 | 2025-110 | Vandenberg, California | 27 | 27 | 53.2° | 471 km |
| 2025-05-21 | 2025-107 | Cape Canaveral, Florida | 23 | 23 | 43° | 356 km |
| 2025-05-16 | 2025-102 | Vandenberg, California | 26 | 26 | 70.0° | 476 km |
| 2025-05-14 | 2025-101 | Cape Canaveral, Florida | 28 | 28 | 43.0° | 483 km |
| 2025-05-13 | 2025-099 | Cape Canaveral, Florida | 28 | 28 | 43.0° | 483 km |
| 2025-05-13 | 2025-098 | Vandenberg, California | 26 | 26 | 70.0° | 477 km |
| 2025-05-10 | 2025-095 | Cape Canaveral, Florida | 28 | 27 | 43.0° | 483 km |
| 2025-05-10 | 2025-094 | Vandenberg, California | 26 | 25 | 70.0° | 475 km |
| 2025-05-07 | 2025-093 | Cape Canaveral, Florida | 28 | 27 | 43.0° | 483 km |
| 2025-05-04 | 2025-092 | Cape Canaveral, Florida | 29 | 28 | 43° | 483 km |
| 2025-05-02 | 2025-091 | Cape Canaveral, Florida | 28 | 27 | 43.0° | 483 km |
| 2025-04-29 | 2025-089 | Cape Canaveral, Florida | 23 | 23 | 43° | 356 km |
| 2025-04-28 | 2025-087 | Vandenberg, California | 27 | 27 | 53.2° | 463 km |
| 2025-04-28 | 2025-085 | Cape Canaveral, Florida | 23 | 21 | 43° | 356 km |
| 2025-04-25 | 2025-083 | Cape Canaveral, Florida | 28 | 28 | 43.0° | 483 km |
| 2025-04-14 | 2025-076 | Cape Canaveral, Florida | 27 | 26 | 43° | 483 km |
| 2025-04-13 | 2025-075 | Cape Canaveral, Florida | 21 | 20 | 43° | 357 km |
| 2025-04-07 | 2025-071 | Vandenberg, California | 27 | 27 | 53.2° | 463 km |
| 2025-04-06 | 2025-070 | Cape Canaveral, Florida | 28 | 27 | 43.0° | 483 km |
| 2025-04-04 | 2025-069 | Vandenberg, California | 27 | 27 | 53.2° | 463 km |
| 2025-03-31 | 2025-065 | Cape Canaveral, Florida | 28 | 27 | 43.0° | 483 km |
| 2025-03-26 | 2025-063 | Vandenberg, California | 27 | 26 | 53.2° | 463 km |
| 2025-03-18 | 2025-057 | Cape Canaveral, Florida | 23 | 23 | 43° | 356 km |
| 2025-03-15 | 2025-053 | Cape Canaveral, Florida | 23 | 22 | 43° | 357 km |
| 2025-03-13 | 2025-048 | Cape Canaveral, Florida | 21 | 21 | 43° | 356 km |
| 2025-03-03 | 2025-043 | Cape Canaveral, Florida | 21 | 21 | 43° | 356 km |
| 2025-02-27 | 2025-039 | Cape Canaveral, Florida | 21 | 20 | 43° | 356 km |
| 2025-02-23 | 2025-037 | Vandenberg, California | 22 | 22 | 70.0° | 475 km |
| 2025-02-21 | 2025-035 | Cape Canaveral, Florida | 23 | 23 | 43° | 356 km |
| 2025-02-18 | 2025-034 | Cape Canaveral, Florida | 23 | 23 | 53.2° | 463 km |
| 2025-02-15 | 2025-032 | Cape Canaveral, Florida | 21 | 21 | 43° | 356 km |
| 2025-02-11 | 2025-031 | Cape Canaveral, Florida | 21 | 21 | 43° | 356 km |
| 2025-02-11 | 2025-029 | Vandenberg, California | 23 | 23 | 53.2° | 463 km |
| 2025-02-08 | 2025-027 | Cape Canaveral, Florida | 21 | 21 | 43° | 356 km |
| 2025-02-04 | 2025-024 | Cape Canaveral, Florida | 21 | 21 | 43° | 356 km |
| 2025-02-01 | 2025-022 | Vandenberg, California | 22 | 22 | 53.2° | 463 km |
| 2025-01-27 | 2025-019 | Cape Canaveral, Florida | 21 | 21 | 43° | 356 km |
| 2025-01-24 | 2025-018 | Vandenberg, California | 23 | 21 | 53.2° | 463 km |
| 2025-01-21 | 2025-015 | Vandenberg, California | 27 | 27 | 53.2° | 463 km |
| 2025-01-21 | 2025-014 | Cape Canaveral, Florida | 21 | 21 | 43° | 483 km |
| 2025-01-13 | 2025-008 | Cape Canaveral, Florida | 21 | 19 | 43° | 356 km |
| 2025-01-10 | 2025-006 | Cape Canaveral, Florida | 21 | 21 | 43° | 357 km |
| 2025-01-08 | 2025-004 | Cape Canaveral, Florida | 21 | 21 | 43° | 356 km |
| 2025-01-06 | 2025-003 | Cape Canaveral, Florida | 24 | 24 | 43.0° | 483 km |
| 2024-12-31 | 2024-254 | Cape Canaveral, Florida | 21 | 20 | 43° | 356 km |
| 2024-12-29 | 2024-251 | Vandenberg, California | 22 | 21 | 53.2° | 463 km |
| 2024-12-23 | 2024-249 | Cape Canaveral, Florida | 21 | 19 | 43° | 356 km |
| 2024-12-13 | 2024-239 | Vandenberg, California | 22 | 21 | 53.2° | 463 km |
| 2024-12-08 | 2024-237 | Cape Canaveral, Florida | 23 | 23 | 43° | 356 km |
| 2024-12-05 | 2024-231 | Vandenberg, California | 20 | 20 | 53.2° | 360 km |
| 2024-12-04 | 2024-229 | Cape Canaveral, Florida | 24 | 24 | 43.0° | 483 km |
| 2024-11-30 | 2024-225 | Vandenberg, California | 20 | 20 | 70.0° | 477 km |
| 2024-11-30 | 2024-224 | Cape Canaveral, Florida | 24 | 24 | 43.0° | 483 km |
| 2024-11-27 | 2024-222 | Cape Canaveral, Florida | 24 | 24 | 43.0° | 483 km |
| 2024-11-25 | 2024-220 | Cape Canaveral, Florida | 23 | 21 | 43° | 356 km |
| 2024-11-24 | 2024-217 | Vandenberg, California | 20 | 20 | 53.2° | 360 km |
| 2024-11-21 | 2024-216 | Cape Canaveral, Florida | 24 | 23 | 43.0° | 483 km |
| 2024-11-18 | 2024-213 | Vandenberg, California | 20 | 20 | 53.2° | 360 km |
| 2024-11-14 | 2024-210 | Cape Canaveral, Florida | 24 | 24 | 43.0° | 483 km |
| 2024-11-14 | 2024-209 | Vandenberg, California | 20 | 20 | 53.2° | 360 km |
| 2024-11-11 | 2024-207 | Cape Canaveral, Florida | 24 | 22 | 43.0° | 483 km |
| 2024-11-09 | 2024-204 | Vandenberg, California | 20 | 19 | 53.2° | 360 km |
| 2024-11-07 | 2024-202 | Cape Canaveral, Florida | 23 | 23 | 43° | 483 km |
| 2024-10-30 | 2024-196 | Cape Canaveral, Florida | 23 | 23 | 53.2° | 463 km |
| 2024-10-30 | 2024-195 | Vandenberg, California | 20 | 18 | 53.2° | 360 km |
| 2024-10-26 | 2024-193 | Cape Canaveral, Florida | 22 | 22 | 53.2° | 467 km |
| 2024-10-23 | 2024-191 | Cape Canaveral, Florida | 23 | 23 | 43° | 483 km |
| 2024-10-18 | 2024-187 | Cape Canaveral, Florida | 20 | 20 | 53.2° | 360 km |
| 2024-10-15 | 2024-184 | Vandenberg, California | 20 | 19 | 53.2° | 360 km |
| 2024-10-15 | 2024-183 | Cape Canaveral, Florida | 23 | 23 | 53.2° | 463 km |
| 2024-09-25 | 2024-175 | Vandenberg, California | 20 | 19 | 53.2° | 360 km |
| 2024-09-20 | 2024-171 | Vandenberg, California | 20 | 20 | 53.2° | 360 km |
| 2024-09-13 | 2024-164 | Vandenberg, California | 21 | 19 | 53.2° | 360 km |
| 2024-09-05 | 2024-158 | Cape Canaveral, Florida | 21 | 19 | 53.2° | 360 km |
| 2024-08-31 | 2024-155 | Vandenberg, California | 21 | 20 | 53.2° | 360 km |
| 2024-08-31 | 2024-154 | Cape Canaveral, Florida | 21 | 20 | 53.2° | 360 km |
| 2024-08-28 | 2024-152 | Cape Canaveral, Florida | 21 | 19 | 53.2° | 360 km |
| 2024-08-20 | 2024-150 | Cape Canaveral, Florida | 22 | 22 | 53.2° | 463 km |
| 2024-08-12 | 2024-144 | Cape Canaveral, Florida | 23 | 23 | 53.2° | 463 km |
| 2024-08-10 | 2024-141 | Cape Canaveral, Florida | 21 | 20 | 53.2° | 360 km |
| 2024-08-04 | 2024-138 | Vandenberg, California | 23 | 21 | 53.2° | 463 km |
| 2024-08-02 | 2024-136 | Cape Canaveral, Florida | 23 | 22 | 53.2° | 463 km |
| 2024-07-28 | 2024-133 | Vandenberg, California | 21 | 20 | 53.2° | 360 km |
| 2024-07-28 | 2024-132 | Cape Canaveral, Florida | 23 | 23 | 53.2° | 463 km |
| 2024-07-27 | 2024-131 | Cape Canaveral, Florida | 23 | 23 | 53.2° | 463 km |
| 2024-07-12 | 2024-129 | Vandenberg, California | 2 | 0 | 53.2° | – |
| 2024-07-03 | 2024-124 | Cape Canaveral, Florida | 20 | 20 | 53.2° | 360 km |
| 2024-06-27 | 2024-120 | Cape Canaveral, Florida | 23 | 22 | 53.2° | 463 km |
| 2024-06-24 | 2024-118 | Vandenberg, California | 20 | 20 | 53.2° | 360 km |
| 2024-06-23 | 2024-117 | Cape Canaveral, Florida | 22 | 22 | 53.2° | 463 km |
| 2024-06-19 | 2024-113 | Vandenberg, California | 20 | 14 | 53.2° | 360 km |
| 2024-06-08 | 2024-112 | Vandenberg, California | 20 | 19 | 53.2° | 360 km |
| 2024-06-08 | 2024-111 | Cape Canaveral, Florida | 22 | 20 | 53.2° | 463 km |
| 2024-06-05 | 2024-107 | Cape Canaveral, Florida | 20 | 17 | 53.2° | 360 km |
| 2024-06-01 | 2024-106 | Cape Canaveral, Florida | 23 | 22 | 43° | 483 km |
| 2024-05-28 | 2024-100 | Cape Canaveral, Florida | 23 | 23 | 43° | 483 km |
| 2024-05-24 | 2024-098 | Cape Canaveral, Florida | 23 | 21 | 43° | 483 km |
| 2024-05-23 | 2024-097 | Cape Canaveral, Florida | 23 | 21 | 43° | 483 km |
| 2024-05-18 | 2024-093 | Cape Canaveral, Florida | 23 | 20 | 43° | 483 km |
| 2024-05-14 | 2024-091 | Vandenberg, California | 20 | 18 | 53.2° | 360 km |
| 2024-05-13 | 2024-090 | Cape Canaveral, Florida | 23 | 22 | 43° | 483 km |
| 2024-05-10 | 2024-088 | Vandenberg, California | 20 | 20 | 53.2° | 360 km |
| 2024-05-08 | 2024-086 | Cape Canaveral, Florida | 23 | 22 | 43° | 483 km |
| 2024-05-06 | 2024-084 | Cape Canaveral, Florida | 23 | 22 | 43° | 483 km |
| 2024-05-03 | 2024-082 | Cape Canaveral, Florida | 23 | 21 | 43° | 483 km |
| 2024-04-28 | 2024-080 | Cape Canaveral, Florida | 23 | 21 | 43° | 483 km |
| 2024-04-23 | 2024-076 | Cape Canaveral, Florida | 23 | 23 | 43° | 483 km |
| 2024-04-18 | 2024-074 | Cape Canaveral, Florida | 23 | 22 | 43° | 483 km |
| 2024-04-17 | 2024-073 | Cape Canaveral, Florida | 23 | 18 | 43° | 483 km |
| 2024-04-13 | 2024-071 | Cape Canaveral, Florida | 23 | 22 | 43° | 483 km |
| 2024-04-10 | 2024-068 | Cape Canaveral, Florida | 23 | 20 | 43° | 483 km |
| 2024-04-07 | 2024-065 | Vandenberg, California | 21 | 19 | 53.2° | 463 km |
| 2024-04-05 | 2024-064 | Cape Canaveral, Florida | 23 | 22 | 43° | 483 km |
| 2024-04-02 | 2024-062 | Vandenberg, California | 22 | 21 | 53.2° | 463 km |
| 2024-03-31 | 2024-060 | Cape Canaveral, Florida | 23 | 23 | 43° | 483 km |
| 2024-03-25 | 2024-057 | Cape Canaveral, Florida | 23 | 22 | 43° | 483 km |
| 2024-03-24 | 2024-056 | Cape Canaveral, Florida | 23 | 21 | 43° | 483 km |
| 2024-03-19 | 2024-050 | Vandenberg, California | 20 | 17 | 53.2° | 463 km |
| 2024-03-16 | 2024-049 | Cape Canaveral, Florida | 23 | 20 | 43° | 483 km |
| 2024-03-11 | 2024-046 | Vandenberg, California | 23 | 23 | 53.2° | 463 km |
| 2024-03-10 | 2024-045 | Cape Canaveral, Florida | 23 | 22 | 43° | 483 km |
| 2024-03-04 | 2024-044 | Cape Canaveral, Florida | 23 | 23 | 43° | 483 km |
| 2024-02-29 | 2024-041 | Cape Canaveral, Florida | 23 | 20 | 43° | 483 km |
| 2024-02-25 | 2024-038 | Cape Canaveral, Florida | 24 | 23 | 43.0° | 483 km |
| 2024-02-23 | 2024-036 | Vandenberg, California | 22 | 20 | 53.2° | 463 km |
| 2024-02-15 | 2024-031 | Vandenberg, California | 22 | 21 | 53.2° | 463 km |
| 2024-02-10 | 2024-027 | Vandenberg, California | 22 | 21 | 53.2° | 463 km |
| 2024-01-29 | 2024-020 | Vandenberg, California | 22 | 19 | 53.2° | 463 km |
| 2024-01-29 | 2024-019 | Cape Canaveral, Florida | 23 | 22 | 43° | 483 km |
| 2024-01-24 | 2024-017 | Vandenberg, California | 22 | 20 | 53.2° | 463 km |
