Planets visible tonight in Australia
Tonight: Venus, Jupiter, Saturn, Mars.
Times for 10 cities, each on its own night, computed 5 Nov 2026, 00:21 UTC from JPL planetary positions. A planet counts while it is at least 5° up in a dark sky.
Sydney, New South Wales
Shaded: dark sky (Sun 6° or more below the horizon). Bars: at least 5° above the horizon in a dark sky. Dot: highest point.
| Planet | Visible (local time) | Highest in a dark sky | Magnitude |
|---|---|---|---|
| Venus | 5:10 am–5:20 am | east, 7° up at 5:20 am | -4.5 |
| Jupiter | 2:50 am–5:20 am | northeast, 31° up at 5:20 am | -2.0 |
| Saturn | 7:55 pm–4:05 am | north, 55° up at 10:35 pm | 0.5 |
| Mars | 2:45 am–5:20 am | northeast, 31° up at 5:20 am | 0.8 |
The Moon is 13% lit and up in a dark sky 4:20 am–5:20 am, highest at 5:20 am toward the east.
City by city
Melbourne, Victoria
- Venus briefly around 5:30 am, highest 5:35 am east-southeast, 6°
- Jupiter 3:25 am–5:35 am, highest 5:35 am northeast, 27°
- Saturn 8:30 pm–4:25 am, highest 11:00 pm north, 51°
- Mars 3:20 am–5:35 am, highest 5:35 am northeast, 27°
Brisbane, Queensland
- Venus 4:10 am–4:25 am, highest 4:25 am east, 9°
- Jupiter 1:35 am–4:25 am, highest 4:25 am northeast, 38°
- Saturn 6:35 pm–3:00 am, highest 9:25 pm north, 61°
- Mars 1:25 am–4:25 am, highest 4:25 am northeast, 38°
Perth, Western Australia
- Venus briefly around 4:40 am, highest 4:45 am east, 7°
- Jupiter 2:15 am–4:45 am, highest 4:45 am northeast, 33°
- Saturn 7:10 pm–3:30 am, highest 10:00 pm north, 57°
- Mars 2:05 am–4:45 am, highest 4:45 am northeast, 33°
Adelaide, South Australia
- Venus 5:30 am–5:40 am, highest 5:40 am east, 7°
- Jupiter 3:15 am–5:40 am, highest 5:40 am northeast, 30°
- Saturn 8:20 pm–4:25 am, highest 10:55 pm north, 54°
- Mars 3:05 am–5:40 am, highest 5:40 am northeast, 30°
Gold Coast, Queensland
- Venus 4:10 am–4:25 am, highest 4:25 am east, 9°
- Jupiter 1:35 am–4:25 am, highest 4:25 am northeast, 37°
- Saturn 6:35 pm–2:55 am, highest 9:25 pm north, 61°
- Mars 1:25 am–4:25 am, highest 4:25 am northeast, 38°
Newcastle, New South Wales
- Venus 5:10 am–5:20 am, highest 5:20 am east, 8°
- Jupiter 2:45 am–5:20 am, highest 5:20 am northeast, 32°
- Saturn 7:50 pm–4:00 am, highest 10:30 pm north, 56°
- Mars 2:40 am–5:20 am, highest 5:20 am northeast, 32°
Sunshine Coast, Queensland
- Venus 4:10 am–4:30 am, highest 4:30 am east, 10°
- Jupiter 1:30 am–4:30 am, highest 4:30 am northeast, 39°
- Saturn 6:35 pm–3:00 am, highest 9:25 pm north, 62°
- Mars 1:25 am–4:30 am, highest 4:30 am northeast, 39°
Canberra, Australian Capital Territory
- Venus briefly around 5:20 am, highest 5:25 am east, 7°
- Jupiter 3:00 am–5:25 am, highest 5:25 am northeast, 30°
- Saturn 8:05 pm–4:10 am, highest 10:40 pm north, 54°
- Mars 2:55 am–5:25 am, highest 5:25 am northeast, 30°
Central Coast, New South Wales
- Venus 5:10 am–5:20 am, highest 5:20 am east, 7°
- Jupiter 2:50 am–5:20 am, highest 5:20 am northeast, 32°
- Saturn 7:55 pm–4:05 am, highest 10:35 pm north, 55°
- Mars 2:45 am–5:20 am, highest 5:20 am northeast, 32°
Planets tonight for other countries → · What is that light in the sky?
Questions
What planets are visible tonight in Australia?
Of the 10 cities on this page: Venus from 10; Jupiter from 10; Saturn from 10; Mars from 10.
What is the bright planet in the sky tonight from Sydney?
Venus, magnitude -4.5, highest at 5:20 am toward the east.
Why do times differ between cities?
Each city's evening starts at its own sunset, and the planets rise and set at different local times depending on longitude and latitude.