Is the ISS visible tonight in Texas?
Yes: 41 of 41 cities in Texas can see the ISS tonight. The first pass is over Houston at 5:48 am, starting in the west.
41
cities can see the ISS tonight
41
have a pass in the next 8 nights
0
none this week
| City | Tonight, or next pass (local) | Look |
|---|---|---|
| Houston | Tonight 5:48 am | west, up to 20° |
| San Antonio | Tonight 5:48 am | west-southwest, up to 30° |
| Dallas | Tonight 5:48 am | west-southwest, up to 18° |
| Fort Worth | Tonight 5:48 am | west-southwest, up to 19° |
| Austin | Tonight 5:48 am | west-southwest, up to 25° |
| El Paso | Tonight 4:48 am | south-southeast, up to 40° |
| Arlington | Tonight 5:48 am | west-southwest, up to 19° |
| Corpus Christi | Tonight 5:48 am | west, up to 31° |
| Plano | Tonight 5:48 am | west-southwest, up to 17° |
| Laredo | Tonight 5:48 am | west, up to 42° |
| Lubbock | Tonight 5:48 am | south-southwest, up to 26° |
| Garland | Tonight 5:48 am | west-southwest, up to 17° |
| Irving | Tonight 5:48 am | west-southwest, up to 18° |
| Cypress | Tonight 5:48 am | west-southwest, up to 21° |
| Amarillo | Tonight 5:48 am | south-southwest, up to 20° |
| Grand Prairie | Tonight 5:48 am | west-southwest, up to 18° |
| Brownsville | Tonight 5:48 am | west-northwest, up to 39° |
| McKinney | Tonight 5:48 am | west-southwest, up to 17° |
| Frisco | Tonight 5:48 am | southwest, up to 17° |
| Pasadena | Tonight 5:48 am | west, up to 20° |
| Mesquite | Tonight 5:48 am | west-southwest, up to 18° |
| Killeen | Tonight 5:48 am | west-southwest, up to 23° |
| McAllen | Tonight 5:48 am | west-northwest, up to 41° |
| Carrollton | Tonight 5:48 am | west-southwest, up to 18° |
| Midland | Tonight 5:48 am | southwest, up to 33° |
| Waco | Tonight 5:48 am | west-southwest, up to 21° |
| Denton | Tonight 5:48 am | southwest, up to 18° |
| Abilene | Tonight 5:48 am | southwest, up to 25° |
| Round Rock | Tonight 5:48 am | west-southwest, up to 24° |
| Beaumont | Tonight 5:48 am | west, up to 17° |
| Odessa | Tonight 5:48 am | south-southwest, up to 35° |
| Richardson | Tonight 5:48 am | west-southwest, up to 18° |
| Pearland | Tonight 5:48 am | west, up to 21° |
| College Station | Tonight 5:48 am | west-southwest, up to 21° |
| Wichita Falls | Tonight 5:48 am | southwest, up to 19° |
| Lewisville | Tonight 5:48 am | southwest, up to 18° |
| Tyler | Tonight 5:48 am | west-southwest, up to 16° |
| San Angelo | Tonight 5:48 am | southwest, up to 30° |
| Longview | Tonight 5:48 am | west-southwest, up to 15° |
| Sherman | Tonight 5:48 am | southwest, up to 16° |
| Texarkana | Tonight 5:48 am | west-southwest, up to 13° |
Computed 5 Nov 2026, 00:21 UTC from fresh orbit data; refreshed every 6 hours. Times are local to each city. Passes nearby differ by only a minute or two, so use the closest city. How fast and how high the ISS flies.