Is the ISS visible tonight in Uttar Pradesh?
No visible ISS pass over Uttar Pradesh tonight. Next chance: Friday 6 Nov from Kanpur.
0
cities can see the ISS tonight
18
have a pass in the next 8 nights
0
none this week
| City | Tonight, or next pass (local) | Look |
|---|---|---|
| Kanpur | Fri 6 Nov 4:09 am | east, up to 15° |
| Lucknow | Fri 6 Nov 4:09 am | east, up to 16° |
| Agra | Fri 6 Nov 5:42 am | west, up to 20° |
| Meerut | Fri 6 Nov 5:42 am | west-southwest, up to 18° |
| Ghaziabad | Fri 6 Nov 5:42 am | west-southwest, up to 19° |
| Varanasi | Fri 6 Nov 4:09 am | east, up to 22° |
| Prayagraj | Fri 6 Nov 4:09 am | east, up to 19° |
| Aligarh | Fri 6 Nov 5:42 am | west-southwest, up to 19° |
| Bareilly | Fri 6 Nov 4:09 am | east-southeast, up to 13° |
| Moradabad | Fri 6 Nov 5:42 am | west-southwest, up to 16° |
| Gorakhpur | Fri 6 Nov 4:09 am | east, up to 23° |
| Loni | Fri 6 Nov 5:42 am | west-southwest, up to 19° |
| Saharanpur | Fri 6 Nov 5:42 am | west-southwest, up to 17° |
| Modinagar | Fri 6 Nov 5:42 am | west-southwest, up to 18° |
| Jhansi | Fri 6 Nov 4:09 am | east, up to 12° |
| Gauriganj | Fri 6 Nov 4:09 am | east, up to 18° |
| Muzaffarnagar | Fri 6 Nov 5:42 am | west-southwest, up to 17° |
| Mathura | Fri 6 Nov 5:42 am | west-southwest, up to 21° |
Computed 5 Nov 2026, 00:21 UTC from fresh orbit data; refreshed every 6 hours. Times are local to each city. Passes nearby differ by only a minute or two, so use the closest city. How fast and how high the ISS flies.