Is the ISS visible tonight in Ontario?
No visible ISS pass over Ontario tonight. Next chance: Monday, Nov 9 from Windsor.
0
cities can see the ISS tonight
32
have a pass in the next 8 nights
0
none this week
| City | Tonight, or next pass (local) | Look |
|---|---|---|
| Toronto | Wed, Nov 11 6:44 pm | southwest, up to 35° |
| Ottawa | Tue, Nov 10 5:58 pm | south-southeast, up to 11° |
| Mississauga | Wed, Nov 11 6:44 pm | south-southwest, up to 36° |
| Brampton | Wed, Nov 11 6:44 pm | south-southwest, up to 35° |
| Hamilton | Mon, Nov 9 6:43 pm | south, up to 12° |
| London | Mon, Nov 9 6:43 pm | south-southeast, up to 12° |
| Markham | Wed, Nov 11 6:44 pm | south-southwest, up to 34° |
| Vaughan | Wed, Nov 11 6:44 pm | south-southwest, up to 34° |
| Kitchener | Tue, Nov 10 7:31 pm | southwest, up to 13° |
| Windsor | Mon, Nov 9 6:43 pm | south-southeast, up to 12° |
| Oakville | Wed, Nov 11 6:44 pm | south-southwest, up to 37° |
| Richmond Hill | Wed, Nov 11 6:44 pm | south-southwest, up to 34° |
| Burlington | Wed, Nov 11 6:44 pm | south-southwest, up to 37° |
| Oshawa | Wed, Nov 11 6:44 pm | south-southwest, up to 34° |
| Greater Sudbury | Wed, Nov 11 6:44 pm | south-southwest, up to 22° |
| Barrie | Wed, Nov 11 6:44 pm | south-southwest, up to 31° |
| Guelph | Tue, Nov 10 7:31 pm | southwest, up to 13° |
| Whitby | Wed, Nov 11 6:44 pm | south-southwest, up to 34° |
| St. Catharines | Mon, Nov 9 6:43 pm | south, up to 12° |
| Milton | Wed, Nov 11 6:44 pm | south-southwest, up to 36° |
| Kingston | Tue, Nov 10 5:57 pm | south-southeast, up to 12° |
| Cambridge | Tue, Nov 10 7:31 pm | southwest, up to 13° |
| Ajax | Wed, Nov 11 6:44 pm | south-southwest, up to 34° |
| Thornhill | Wed, Nov 11 6:44 pm | south-southwest, up to 34° |
| Thunder Bay | Wed, Nov 11 6:45 pm | south-southeast, up to 11° |
| Waterloo | Tue, Nov 10 7:31 pm | southwest, up to 13° |
| Brantford | Mon, Nov 9 6:43 pm | south, up to 12° |
| Niagara Falls | Mon, Nov 9 6:43 pm | south, up to 12° |
| Pickering | Wed, Nov 11 6:44 pm | south-southwest, up to 34° |
| Newmarket | Wed, Nov 11 6:44 pm | south-southwest, up to 33° |
| Peterborough | Wed, Nov 11 6:44 pm | southwest, up to 31° |
| Caledon | Wed, Nov 11 6:44 pm | south-southwest, up to 34° |
Computed 5 Nov 2026, 00:21 UTC from fresh orbit data; refreshed every 6 hours. Times are local to each city. Passes nearby differ by only a minute or two, so use the closest city. How fast and how high the ISS flies.