Is the ISS visible tonight in Victoria?
No visible ISS pass over Victoria tonight.
0
cities can see the ISS tonight
0
have a pass in the next 8 nights
13
none this week
| City | Tonight, or next pass (local) | Look |
|---|---|---|
| Melbourne | None in 8 nights | |
| Geelong | None in 8 nights | |
| Ballarat | None in 8 nights | |
| Bendigo | None in 8 nights | |
| Wodonga | None in 8 nights | |
| St Albans | None in 8 nights | |
| Mildura | None in 8 nights | |
| Frankston East | None in 8 nights | |
| Warrnambool | None in 8 nights | |
| Shepparton | None in 8 nights | |
| Wangaratta | None in 8 nights | |
| Traralgon | None in 8 nights | |
| Bacchus Marsh | None in 8 nights |
Computed 5 Nov 2026, 00:21 UTC from fresh orbit data; refreshed every 6 hours. Times are local to each city. Passes nearby differ by only a minute or two, so use the closest city. How fast and how high the ISS flies.