Eclipses in United Kingdom
Next solar eclipse in United Kingdom: 2 August 2027
Total solar eclipse (Morocco, Spain, Gibraltar and Algeria in the path). Pick your city for exact local times.
The biggest cities
next eclipse of each kind| City | Next solar eclipse | Next lunar eclipse | Next total solar |
|---|---|---|---|
| London England | 2 Aug 2027 42% | 12 Jan 2028 partial | after 2100 |
| Birmingham England | 2 Aug 2027 39% | 12 Jan 2028 partial | after 2100 |
| Glasgow Scotland | 2 Aug 2027 28% | 12 Jan 2028 partial | after 2100 |
| Manchester England | 2 Aug 2027 35% | 12 Jan 2028 partial | after 2100 |
| Sheffield England | 2 Aug 2027 35% | 12 Jan 2028 partial | after 2100 |
| Leeds England | 2 Aug 2027 34% | 12 Jan 2028 partial | after 2100 |
| Edinburgh Scotland | 2 Aug 2027 27% | 12 Jan 2028 partial | after 2100 |
| Liverpool England | 2 Aug 2027 35% | 12 Jan 2028 partial | after 2100 |
| Bristol England | 2 Aug 2027 42% | 12 Jan 2028 partial | after 2100 |
| Cardiff Wales | 2 Aug 2027 42% | 12 Jan 2028 partial | after 2100 |
| Leicester England | 2 Aug 2027 38% | 12 Jan 2028 partial | after 2100 |
| Bradford England | 2 Aug 2027 34% | 12 Jan 2028 partial | after 2100 |
| Belfast Northern Ireland | 2 Aug 2027 32% | 12 Jan 2028 partial | after 2100 |
| Coventry England | 2 Aug 2027 39% | 12 Jan 2028 partial | after 2100 |
| Birkenhead England | 2 Aug 2027 36% | 12 Jan 2028 partial | after 2100 |
| Nottingham England | 2 Aug 2027 37% | 12 Jan 2028 partial | after 2100 |
| Reading England | 2 Aug 2027 42% | 12 Jan 2028 partial | after 2100 |
| Kingston upon Hull England | 2 Aug 2027 34% | 12 Jan 2028 partial | after 2100 |
| Preston England | 2 Aug 2027 34% | 12 Jan 2028 partial | after 2100 |
| Swansea Wales | 2 Aug 2027 42% | 12 Jan 2028 partial | after 2100 |
| Newcastle upon Tyne England | 2 Aug 2027 30% | 12 Jan 2028 partial | after 2100 |
| Southend-on-Sea England | 2 Aug 2027 42% | 12 Jan 2028 partial | after 2100 |
| Brighton England | 2 Aug 2027 44% | 12 Jan 2028 partial | 23 Sep 2090 |
| Derby England | 2 Aug 2027 37% | 12 Jan 2028 partial | after 2100 |
| Southampton England | 2 Aug 2027 44% | 12 Jan 2028 partial | 23 Sep 2090 |
All 150 cities in United Kingdom
England
Aylesbury · Barnsley · Basildon · Basingstoke · Bath · Bedford · Birkenhead · Birmingham · Blackburn · Blackpool · Bognor Regis · Bolton · Bournemouth · Bracknell · Bradford · Brighton · Bristol · Burnley · Burton upon Trent · Cambridge · Cannock · Carlisle · Chatham · Chelmsford · Cheltenham · Chester · Chesterfield · Colchester · Corby · Coventry · Crawley · Crewe · Darlington · Derby · Doncaster · Dudley · Eastbourne · Ellesmere Port · Exeter · Folkestone · Fylde · Gateshead · Gillingham · Gloucester · Gosport · Grays · Great Yarmouth · Grimsby · Guildford · Halifax · Harlow · Harrogate · Hartlepool · Hastings · Hemel Hempstead · High Wycombe · Hove · Huddersfield · Ipswich · Kingston upon Hull · Leeds · Leicester · Lincoln · Liverpool · London · Loughborough · Lowestoft · Luton · Maidenhead · Maidstone · Manchester · Mansfield · Margate · Middlesbrough · Milton Keynes · Newcastle under Lyme · Newcastle upon Tyne · Northampton · Norwich · Nottingham · Nuneaton · Oldham · Oxford · Paignton · Peterborough · Plymouth · Poole · Portsmouth · Preston · Reading · Redditch · Rochdale · Rotherham · Royal Tunbridge Wells · Rugby · Saint Peters · Salford · Scunthorpe · Sheffield · Shrewsbury · Slough · Solihull · South Shields · Southampton · Southend-on-Sea · Southport · St Albans · St Helens · Stafford · Stevenage · Stockport · Stockton-on-Tees · Stoke-on-Trent · Sunderland · Sutton Coldfield · Swindon · Tamworth · Taunton · Telford · Torquay · Wakefield · Walsall · Warrington · Washington · Waterlooville · Watford · West Bromwich · Weston-super-Mare · Wigan · Woking · Wolverhampton · Worcester · Worthing · York
Northern Ireland
Belfast · Derry · Lisburn · Newtownabbey
Eclipse predictions by Fred Espenak, NASA's GSFC: NASA Eclipse Web Site, Five Millennium Canon of Solar Eclipses and Catalog of Lunar Eclipses (Espenak & Meeus): Besselian elements, path of totality tables and lunar contact times. City times are computed by us from those Besselian elements with the standard method (Meeus, Elements of Solar Eclipses), using a current estimate of ΔT (Earth-rotation correction) instead of the Canon's older extrapolation; they agree with NASA's own calculator to 0.1 s and with an independent Skyfield/JPL DE440 computation to within 15 s. Times are for sea level and ignore the lunar limb profile (a few seconds near the path edges). City coordinates: GeoNames (CC BY 4.0).