Total Solar Eclipse of November 25, 2030
Totality crosses Namibia, South Africa and Lesotho
On Monday, November 25, 2030, the Moon's shadow sweeps a path about 169 km wide with up to 3 min 44 s of totality at greatest eclipse (06:50 UT). Of the cities we track, Durban (South Africa) gets the longest: 2 min 27 s. A partial eclipse is visible from parts of Africa and Oceania.
Shading: the largest part of the Sun's diameter covered while the Sun is above the horizon (eclipse magnitude), computed on a 2° grid; contours every 20%. Outside the outer line the eclipse is not visible.
Path limits and central line: NASA path table (Espenak). Near the edges totality is short; the closer to the central line, the longer it lasts.
Times for your city
| Phase | Local time (SAST) | Sun height |
|---|---|---|
| Partial eclipse begins | 06:32 | 21° |
| Totality begins | 07:33 | 34° |
| Maximum | 07:34 | 34° |
| Totality ends | 07:36 | 34° |
| Partial eclipse ends | 08:44 | 49° |
Search any of about 7,000 cities: every city over 100,000 people worldwide, plus the 1,075 cities on this site. Local time, Sun height above the horizon.
How the eclipse unfolds
- 04:16 UTPartial eclipse begins (first place on Earth)
- 05:14 UTTotal phase begins
- 06:50 UTGreatest eclipse
- 08:26 UTTotal phase ends
- 09:24 UTPartial eclipse ends (last place on Earth)
Times in UT (Universal Time, the same as GMT). From first to last contact anywhere on Earth: 5 h 7 min (5.1 hours).
Cities in the path of totality
10 cities over 100,000 people| City | Begins | Totality | Duration | Ends | Covered | Sun | Zone |
|---|---|---|---|---|---|---|---|
| Windhoek Namibia | 06:24 | 07:19 | 1m 51s | 08:21 | 100% | 17° | CAT |
| Klerksdorp South Africa | 06:28 | 07:27 | 1m 30s | 08:35 | 100% | 28° | SAST |
| Orkney South Africa | 06:28 | 07:27 | 1m 53s | 08:35 | 100% | 28° | SAST |
| Kroonstad South Africa | 06:29 | 07:28 | 2m 24s | 08:37 | 100% | 29° | SAST |
| Welkom South Africa | 06:29 | 07:28 | 1m 51s | 08:37 | 100% | 29° | SAST |
| Ladysmith South Africa | 06:30 | 07:31 | 2m 06s | 08:41 | 100% | 32° | SAST |
| Pietermaritzburg South Africa | 06:32 | 07:33 | 2m 20s | 08:43 | 100% | 33° | SAST |
| KwaDukuza South Africa | 06:32 | 07:33 | 2m 13s | 08:44 | 100% | 34° | SAST |
| Mpumalanga South Africa | 06:32 | 07:33 | 2m 13s | 08:44 | 100% | 33° | SAST |
| Durban South Africa | 06:32 | 07:33 | 2m 27s | 08:44 | 100% | 34° | SAST |
Local times (24-hour clock). Duration: how long the Moon covers the Sun completely at the city centre; it changes by seconds across a city.
Partial eclipse in the world's biggest cities
sorted by how much of the Sun is covered| City | Begins | Maximum | Ends | Covered | Sun | Zone |
|---|---|---|---|---|---|---|
| Soweto South Africa | 06:27 | 07:28 | 08:35 | 98% | 29° | SAST |
| Johannesburg South Africa | 06:27 | 07:28 | 08:35 | 97% | 29° | SAST |
| Pretoria South Africa | 06:27 | 07:27 | 08:35 | 96% | 29° | SAST |
| Brisbane Queensland, Australia | 17:30 | sunset | at sunset | 90% | 0° | AEST |
| Sydney New South Wales, Australia | 18:25 | 19:18 | at sunset | 79% | 4° | AEDT |
| Perth Western Australia, Australia | 15:02 | 16:12 | 17:15 | 77% | 34° | AWST |
| Melbourne Victoria, Australia | 18:19 | 19:15 | 20:07 | 75% | 11° | AEDT |
| Cape Town South Africa | 06:38 | 07:34 | 08:35 | 72% | 24° | SAST |
| Luanda Angola | at sunrise | 06:07 | 07:02 | 62% | 6° | WAT |
| Lusaka Zambia | 06:19 | 07:15 | 08:18 | 61% | 24° | CAT |
| Lubumbashi Democratic Republic of the Congo | 06:18 | 07:11 | 08:11 | 50% | 21° | CAT |
| Kinshasa Democratic Republic of the Congo | at sunrise | 06:04 | 06:55 | 43% | 6° | WAT |
| Brazzaville Republic of the Congo | at sunrise | 06:04 | 06:55 | 43% | 6° | WAT |
| Mbuji-Mayi Democratic Republic of the Congo | 06:17 | 07:06 | 07:59 | 38% | 15° | CAT |
| Dar es Salaam Tanzania | 07:28 | 08:14 | 09:05 | 18% | 32° | EAT |
| Kisangani Democratic Republic of the Congo | 06:23 | 07:02 | 07:44 | 16% | 13° | CAT |
| Port Harcourt Nigeria | at sunrise | sunrise | 06:43 | 11% | 0° | WAT |
| Kampala Uganda | 07:30 | 08:05 | 08:42 | 8.6% | 21° | EAT |
| Nairobi Kenya | 07:33 | 08:08 | 08:46 | 7.7% | 26° | EAT |
| Kakamega Kenya | 07:33 | 08:06 | 08:41 | 6.5% | 23° | EAT |
| Benin City Nigeria | at sunrise | sunrise | 06:41 | 3.3% | 0° | WAT |
| Abuja Nigeria | at sunrise | sunrise | 06:35 | 1.3% | 0° | WAT |
| Surabaya Indonesia | 15:10 | 15:29 | 15:47 | 0.8% | 27° | WIB |
| Semarang Indonesia | 15:22 | 15:26 | 15:31 | 0.0% | 30° | WIB |
United States, UK, Canada, Australia, Ireland, New Zealand
| City | Begins | Maximum | Ends | Covered | Sun | Zone |
|---|---|---|---|---|---|---|
| Adelaide South Australia, Australia | 17:49 | 18:49 | 19:43 | 91% | 14° | ACDT |
| Brisbane Queensland, Australia | 17:30 | sunset | at sunset | 90% | 0° | AEST |
| Gold Coast Queensland, Australia | 17:30 | sunset | at sunset | 88% | 0° | AEST |
| Sunshine Coast Queensland, Australia | 17:31 | sunset | at sunset | 85% | 0° | AEST |
| Newcastle New South Wales, Australia | 18:26 | 19:19 | at sunset | 81% | 3° | AEDT |
| Sydney New South Wales, Australia | 18:25 | 19:18 | at sunset | 79% | 4° | AEDT |
| Perth Western Australia, Australia | 15:02 | 16:12 | 17:15 | 77% | 34° | AWST |
| Melbourne Victoria, Australia | 18:19 | 19:15 | 20:07 | 75% | 11° | AEDT |
| Invercargill New Zealand | 20:19 | 21:00 | at sunset | 31% | 1° | NZDT |
| Dunedin New Zealand | 20:19 | sunset | at sunset | 30% | 0° | NZDT |
| Christchurch New Zealand | 20:20 | sunset | at sunset | 18% | 0° | NZDT |
| Nelson New Zealand | 20:21 | sunset | at sunset | 7.5% | 0° | NZDT |
| Wellington New Zealand | 20:20 | sunset | at sunset | 2.0% | 0° | NZDT |
| Porirua New Zealand | 20:21 | sunset | at sunset | 1.9% | 0° | NZDT |
| Lower Hutt New Zealand | 20:20 | sunset | at sunset | 1.3% | 0° | NZDT |
| Upper Hutt New Zealand | 20:21 | sunset | at sunset | 1.3% | 0° | NZDT |
Each city links to its own page with every eclipse it will see.
Eye safety
Weather
We do not forecast the weather, and no one can this far ahead. Whether you see it will depend on the clouds on the day: check a local forecast a few days before and be ready to travel to a clearer sky. For long-term cloud statistics along eclipse paths, see the climatology by meteorologist Jay Anderson at eclipsophile.com.
Questions
Where is the total solar eclipse of November 25, 2030 visible?
The path of totality crosses Namibia, South Africa and Lesotho. A partial eclipse is visible from parts of Africa and Oceania.
Where is totality longest?
Near greatest eclipse (-44°, 71°) it lasts 3 min 44 s. Of the cities over 100,000 people, Durban gets the longest, 2 min 27 s, from 07:33 SAST.
Can I see it from the United States?
No. The eclipse is not visible from any of the 520 US cities we track.
Is it safe to look at?
Protect your eyes. Only during totality, when the Moon covers the Sun completely, can you take your eclipse glasses off. Put them back on the moment the Sun starts to reappear. Everywhere outside the path of totality the eclipse is partial and never safe to look at directly. Use eclipse glasses or a handheld viewer that meets the ISO 12312-2 standard, from a supplier on the American Astronomical Society's list. Sunglasses are not enough. Never look through a camera, binoculars or telescope without a proper solar filter on the front. How to watch safely
Will it be cloudy?
Nobody can say this far ahead. Check the forecast a few days before; for long-term cloud statistics along the path, see Jay Anderson's climatology at eclipsophile.com.
Eclipse predictions by Fred Espenak, NASA's GSFC: NASA Eclipse Web Site, Five Millennium Canon of Solar Eclipses and Catalog of Lunar Eclipses (Espenak & Meeus): Besselian elements, path of totality tables and lunar contact times. City times are computed by us from those Besselian elements with the standard method (Meeus, Elements of Solar Eclipses), using a current estimate of ΔT (Earth-rotation correction) instead of the Canon's older extrapolation; they agree with NASA's own calculator to 0.1 s and with an independent Skyfield/JPL DE440 computation to within 15 s. Times are for sea level and ignore the lunar limb profile (a few seconds near the path edges). City coordinates: GeoNames (CC BY 4.0).