Penumbral Lunar Eclipse of February 20, 2027
A subtle penumbral eclipse for all of South America, Europe, Africa and Asia and parts of North America
On Saturday, February 20, 2027 (UT) the Moon only enters Earth's faint outer shadow (penumbral magnitude 0.927). Most people will notice nothing; around maximum, a slight shading on one side of the Moon may be visible. Anyone who can see the Moon sees the same eclipse at the same moment: the only questions are whether the Moon is above your horizon and what your clock says.
Computed on a 2° grid from the Moon's altitude (JPL DE440) at NASA's contact times. At the edges of the shaded area the Moon is low, rising or setting during the eclipse.
Times for your city
| Phase | Local time (WAT) | Moon height |
|---|---|---|
| Penumbral eclipse begins | 22:12 | 58° |
| Maximum | 00:12 | 76° |
| Penumbral eclipse ends | 02:13 | 57° |
Search about 7,000 cities: every city over 100,000 people, plus the 1,075 cities on this site.
How the eclipse unfolds
- 21:12 UTPenumbral eclipse begins
- 23:12 UTMaximum
- 01:13 UTPenumbral eclipse ends
Times in UT. Unlike a solar eclipse, a lunar eclipse happens at the same moment for everyone who can see the Moon; only the local clock time differs.
The world's biggest cities
where the Moon is up| City | Begins | Maximum | Ends | Moon at max | Zone |
|---|---|---|---|---|---|
| Shanghai China | 05:12 | 07:12 | 09:13 | below horizon | CST |
| Chongqing China | 05:12 | 07:12 | 09:13 | 2° | CST |
| Chengdu China | 05:12 | 07:12 | 09:13 | 5° | CST |
| Beijing China | 05:12 | 07:12 | 09:13 | below horizon | CST |
| Guangzhou China | 05:12 | 07:12 | 09:13 | below horizon | CST |
| Shenzhen China | 05:12 | 07:12 | 09:13 | below horizon | CST |
| Kinshasa Democratic Republic of the Congo | 22:12 | 00:12 | 02:13 | 76° | WAT |
| Istanbul Turkey | 00:12 | 02:12 | 04:13 | 56° | UTC+3 |
| Lagos Nigeria | 22:12 | 00:12 | 02:13 | 78° | WAT |
| Ho Chi Minh City Vietnam | 04:12 | 06:12 | 08:13 | below horizon | UTC+7 |
| Tianjin China | 05:12 | 07:12 | 09:13 | below horizon | CST |
| Wuhan China | 05:12 | 07:12 | 09:13 | below horizon | CST |
| Lahore Pakistan | 02:12 | 04:12 | 06:13 | 30° | PKT |
| Xi’an China | 05:12 | 07:12 | 09:13 | 1° | CST |
| Mumbai Maharashtra, India | 02:42 | 04:42 | 06:43 | 32° | IST |
| São Paulo Brazil | 18:12 | 20:12 | 22:13 | 20° | UTC−3 |
| Mexico City Mexico | 15:12 | 17:12 | 19:13 | below horizon | CST |
| Hangzhou China | 05:12 | 07:12 | 09:13 | below horizon | CST |
| Karachi Pakistan | 02:12 | 04:12 | 06:13 | 37° | PKT |
| Delhi India | 02:42 | 04:42 | 06:43 | 28° | IST |
| Moscow Russia | 00:12 | 02:12 | 04:13 | 40° | MSK |
| Dhaka Bangladesh | 03:12 | 05:12 | 07:13 | 16° | UTC+6 |
| Seoul South Korea | 06:12 | 08:12 | 10:13 | below horizon | KST |
| Harbin China | 05:12 | 07:12 | 09:13 | below horizon | CST |
Local times (24-hour clock). Greyed times: the Moon is below the horizon then.
United States, UK, Canada, Australia, Ireland, New Zealand
| City | Begins | Maximum | Ends | Moon at max | Zone |
|---|---|---|---|---|---|
| New York United States | 16:12 | 18:12 | 20:13 | 6° | EST |
| Chicago Illinois, United States | 15:12 | 17:12 | 19:13 | below horizon | CST |
| Houston Texas, United States | 15:12 | 17:12 | 19:13 | below horizon | CST |
| Philadelphia Pennsylvania, United States | 16:12 | 18:12 | 20:13 | 5° | EST |
| San Antonio Texas, United States | 15:12 | 17:12 | 19:13 | below horizon | CST |
| Dallas Texas, United States | 15:12 | 17:12 | 19:13 | below horizon | CST |
| Jacksonville Florida, United States | 16:12 | 18:12 | 20:13 | below horizon | EST |
| Fort Worth Texas, United States | 15:12 | 17:12 | 19:13 | below horizon | CST |
| London England, United Kingdom | 21:12 | 23:12 | 01:13 | 46° | GMT |
| Birmingham England, United Kingdom | 21:12 | 23:12 | 01:13 | 45° | GMT |
| Glasgow Scotland, United Kingdom | 21:12 | 23:12 | 01:13 | 41° | GMT |
| Manchester England, United Kingdom | 21:12 | 23:12 | 01:13 | 44° | GMT |
| Sheffield England, United Kingdom | 21:12 | 23:12 | 01:13 | 44° | GMT |
| Leeds England, United Kingdom | 21:12 | 23:12 | 01:13 | 43° | GMT |
| Edinburgh Scotland, United Kingdom | 21:12 | 23:12 | 01:13 | 41° | GMT |
| Liverpool England, United Kingdom | 21:12 | 23:12 | 01:13 | 43° | GMT |
| Toronto Ontario, Canada | 16:12 | 18:12 | 20:13 | 3° | EST |
| Montréal Quebec, Canada | 16:12 | 18:12 | 20:13 | 7° | EST |
| Calgary Alberta, Canada | 15:12 | 17:12 | 19:13 | below horizon | CST |
| Ottawa Ontario, Canada | 16:12 | 18:12 | 20:13 | 6° | EST |
| Edmonton Alberta, Canada | 15:12 | 17:12 | 19:13 | below horizon | CST |
| Winnipeg Manitoba, Canada | 16:12 | 18:12 | 20:13 | below horizon | EST |
| Mississauga Ontario, Canada | 16:12 | 18:12 | 20:13 | 3° | EST |
| Brampton Ontario, Canada | 16:12 | 18:12 | 20:13 | 3° | EST |
| Perth Western Australia, Australia | 05:12 | 07:12 | 09:13 | below horizon | AWST |
| Mandurah Western Australia, Australia | 05:12 | 07:12 | 09:13 | below horizon | AWST |
| Bunbury Western Australia, Australia | 05:12 | 07:12 | 09:13 | below horizon | AWST |
| Geraldton Western Australia, Australia | 05:12 | 07:12 | 09:13 | below horizon | AWST |
| Albany Western Australia, Australia | 05:12 | 07:12 | 09:13 | below horizon | AWST |
| Kwinana Western Australia, Australia | 05:12 | 07:12 | 09:13 | below horizon | AWST |
| Kalgoorlie Western Australia, Australia | 05:12 | 07:12 | 09:13 | below horizon | AWST |
| Busselton Western Australia, Australia | 05:12 | 07:12 | 09:13 | below horizon | AWST |
| Dublin Ireland | 21:12 | 23:12 | 01:13 | 43° | GMT |
| Cork Ireland | 21:12 | 23:12 | 01:13 | 43° | GMT |
| Limerick Ireland | 21:12 | 23:12 | 01:13 | 42° | GMT |
| Galway Ireland | 21:12 | 23:12 | 01:13 | 42° | GMT |
| Tallaght Ireland | 21:12 | 23:12 | 01:13 | 43° | GMT |
| Waterford Ireland | 21:12 | 23:12 | 01:13 | 43° | GMT |
| Drogheda Ireland | 21:12 | 23:12 | 01:13 | 42° | GMT |
| Dundalk Ireland | 21:12 | 23:12 | 01:13 | 42° | GMT |
Watching it
We do not forecast the weather, and no one can this far ahead. Whether you see it will depend on the clouds on the day: check a local forecast a few days before and be ready to travel to a clearer sky. For long-term cloud statistics along eclipse paths, see the climatology by meteorologist Jay Anderson at eclipsophile.com.
Questions
Where is the penumbral lunar eclipse of February 20, 2027 visible?
From all of South America, Europe, Africa and Asia and parts of North America: everywhere the Moon is above the horizon during the eclipse. See the map and the city tables for local times.
Can I see it from the United States?
Yes: from 373 of our 520 US cities, 0 of them for the whole eclipse.
Is it safe to watch?
Yes. A lunar eclipse is completely safe to watch with your eyes, binoculars or a telescope.
Will it be cloudy?
We do not forecast the weather. Check a local forecast a day or two before.
Eclipse predictions by Fred Espenak, NASA's GSFC: NASA Eclipse Web Site, Five Millennium Canon of Solar Eclipses and Catalog of Lunar Eclipses (Espenak & Meeus): Besselian elements, path of totality tables and lunar contact times. City times are computed by us from those Besselian elements with the standard method (Meeus, Elements of Solar Eclipses), using a current estimate of ΔT (Earth-rotation correction) instead of the Canon's older extrapolation; they agree with NASA's own calculator to 0.1 s and with an independent Skyfield/JPL DE440 computation to within 15 s. Times are for sea level and ignore the lunar limb profile (a few seconds near the path edges). Moon altitudes: Skyfield with JPL DE440, corrected for parallax. City coordinates: GeoNames (CC BY 4.0).