Partial Lunar Eclipse of July 6, 2028
A partial lunar eclipse for all of Asia and Oceania, most of Africa and parts of Europe
On Thursday, July 6, 2028 (UT) Earth's dark shadow covers 39% of the Moon's diameter at maximum (18:19 UT); the partial phase lasts 2 h 21 min. Anyone who can see the Moon sees the same eclipse at the same moment: the only questions are whether the Moon is above your horizon and what your clock says.
Computed on a 2° grid from the Moon's altitude (JPL DE440) at NASA's contact times. At the edges of the shaded area the Moon is low, rising or setting during the eclipse.
Times for your city
| Phase | Local time (CST) | Moon height |
|---|---|---|
| Penumbral eclipse begins | 23:44 | 34° |
| Partial eclipse begins | 01:09 | 32° |
| Maximum | 02:19 | 25° |
| Partial eclipse ends | 03:30 | 15° |
| Penumbral eclipse ends | 04:55 | 1° |
Search about 7,000 cities: every city over 100,000 people, plus the 1,075 cities on this site.
How the eclipse unfolds
- 15:44 UTPenumbral eclipse begins
- 17:09 UTPartial eclipse begins
- 18:19 UTMaximum
- 19:30 UTPartial eclipse ends
- 20:55 UTPenumbral eclipse ends
Times in UT. Unlike a solar eclipse, a lunar eclipse happens at the same moment for everyone who can see the Moon; only the local clock time differs.
The world's biggest cities
where the Moon is up| City | Partial | Maximum | Partial ends | Moon at max | Zone |
|---|---|---|---|---|---|
| Shanghai China | 01:09 | 02:19 | 03:30 | 25° | CST |
| Chongqing China | 01:09 | 02:19 | 03:30 | 33° | CST |
| Chengdu China | 01:09 | 02:19 | 03:30 | 33° | CST |
| Beijing China | 01:09 | 02:19 | 03:30 | 20° | CST |
| Guangzhou China | 01:09 | 02:19 | 03:30 | 36° | CST |
| Shenzhen China | 01:09 | 02:19 | 03:30 | 36° | CST |
| Kinshasa Democratic Republic of the Congo | 18:09 | 19:19 | 20:30 | 18° | WAT |
| Istanbul Turkey | 20:09 | 21:19 | 22:30 | 6° | UTC+3 |
| Lagos Nigeria | 18:09 | 19:19 | 20:30 | 3° | WAT |
| Ho Chi Minh City Vietnam | 00:09 | 01:19 | 02:30 | 50° | UTC+7 |
| Tianjin China | 01:09 | 02:19 | 03:30 | 20° | CST |
| Wuhan China | 01:09 | 02:19 | 03:30 | 29° | CST |
| Lahore Pakistan | 22:09 | 23:19 | 00:30 | 33° | PKT |
| Xi’an China | 01:09 | 02:19 | 03:30 | 28° | CST |
| Mumbai Maharashtra, India | 22:39 | 23:49 | 01:00 | 45° | IST |
| Hangzhou China | 01:09 | 02:19 | 03:30 | 27° | CST |
| Karachi Pakistan | 22:09 | 23:19 | 00:30 | 38° | PKT |
| Delhi India | 22:39 | 23:49 | 01:00 | 37° | IST |
| Moscow Russia | 20:09 | 21:19 | 22:30 | below horizon | MSK |
| Dhaka Bangladesh | 23:09 | 00:19 | 01:30 | 42° | UTC+6 |
| Seoul South Korea | 02:09 | 03:19 | 04:30 | 17° | KST |
| Harbin China | 01:09 | 02:19 | 03:30 | 11° | CST |
| Tokyo Japan | 02:09 | 03:19 | 04:30 | 12° | JST |
| Dongguan China | 01:09 | 02:19 | 03:30 | 36° | CST |
Local times (24-hour clock). Greyed times: the Moon is below the horizon then.
United States, UK, Canada, Australia, Ireland, New Zealand
| City | Partial | Maximum | Partial ends | Moon at max | Zone |
|---|---|---|---|---|---|
| Sydney New South Wales, Australia | 03:09 | 04:19 | 05:30 | 32° | AEST |
| Melbourne Victoria, Australia | 03:09 | 04:19 | 05:30 | 38° | AEST |
| Brisbane Queensland, Australia | 03:09 | 04:19 | 05:30 | 30° | AEST |
| Perth Western Australia, Australia | 01:09 | 02:19 | 03:30 | 62° | AWST |
| Adelaide South Australia, Australia | 02:39 | 03:49 | 05:00 | 43° | ACST |
| Gold Coast Queensland, Australia | 03:09 | 04:19 | 05:30 | 29° | AEST |
| Newcastle New South Wales, Australia | 03:09 | 04:19 | 05:30 | 32° | AEST |
| Sunshine Coast Queensland, Australia | 03:09 | 04:19 | 05:30 | 29° | AEST |
| Auckland New Zealand | 05:09 | 06:19 | 07:30 | 14° | NZST |
| Christchurch New Zealand | 05:09 | 06:19 | 07:30 | 18° | NZST |
| Wellington New Zealand | 05:09 | 06:19 | 07:30 | 15° | NZST |
| Manukau City New Zealand | 05:09 | 06:19 | 07:30 | 14° | NZST |
| Hamilton New Zealand | 05:09 | 06:19 | 07:30 | 14° | NZST |
| Tauranga New Zealand | 05:09 | 06:19 | 07:30 | 13° | NZST |
| Dunedin New Zealand | 05:09 | 06:19 | 07:30 | 20° | NZST |
| Lower Hutt New Zealand | 05:09 | 06:19 | 07:30 | 15° | NZST |
Watching it
We do not forecast the weather, and no one can this far ahead. Whether you see it will depend on the clouds on the day: check a local forecast a few days before and be ready to travel to a clearer sky. For long-term cloud statistics along eclipse paths, see the climatology by meteorologist Jay Anderson at eclipsophile.com.
Questions
Where is the partial lunar eclipse of July 6, 2028 visible?
From all of Asia and Oceania, most of Africa and parts of Europe: everywhere the Moon is above the horizon during the eclipse. See the map and the city tables for local times.
Can I see it from the United States?
No. The Moon is below the horizon across the US during the eclipse.
Is it safe to watch?
Yes. A lunar eclipse is completely safe to watch with your eyes, binoculars or a telescope.
Will it be cloudy?
We do not forecast the weather. Check a local forecast a day or two before.
Eclipse predictions by Fred Espenak, NASA's GSFC: NASA Eclipse Web Site, Five Millennium Canon of Solar Eclipses and Catalog of Lunar Eclipses (Espenak & Meeus): Besselian elements, path of totality tables and lunar contact times. City times are computed by us from those Besselian elements with the standard method (Meeus, Elements of Solar Eclipses), using a current estimate of ΔT (Earth-rotation correction) instead of the Canon's older extrapolation; they agree with NASA's own calculator to 0.1 s and with an independent Skyfield/JPL DE440 computation to within 15 s. Times are for sea level and ignore the lunar limb profile (a few seconds near the path edges). Moon altitudes: Skyfield with JPL DE440, corrected for parallax. City coordinates: GeoNames (CC BY 4.0).