Satellites Tonight

Eclipses in New Zealand

Next solar eclipse in New Zealand: 22 July 2028

Total solar eclipse (Cocos Islands, Christmas Island, Australia and New Zealand in the path). Totality crosses New Zealand on 22 July 2028. Pick your city for exact local times.

The biggest cities

next eclipse of each kind
CityNext solar eclipseNext lunar eclipseNext total solar
Auckland 22 Jul 2028 68%7 Jul 2028 partialafter 2100
Christchurch 22 Jul 2028 93%7 Jul 2028 partialafter 2100
Wellington 22 Jul 2028 83%7 Jul 2028 partialafter 2100
Hamilton 22 Jul 2028 70%7 Jul 2028 partialafter 2100
Tauranga 22 Jul 2028 68%7 Jul 2028 partialafter 2100
Dunedin 22 Jul 2028 total7 Jul 2028 partial22 Jul 2028
Lower Hutt 22 Jul 2028 82%7 Jul 2028 partialafter 2100
Palmerston North 22 Jul 2028 78%7 Jul 2028 partial26 Dec 2038
New Plymouth 22 Jul 2028 76%7 Jul 2028 partialafter 2100
Hastings 22 Jul 2028 74%7 Jul 2028 partial13 Jul 2037
Napier 22 Jul 2028 73%7 Jul 2028 partial13 Jul 2037
Rotorua 22 Jul 2028 70%7 Jul 2028 partialafter 2100
Porirua 22 Jul 2028 82%7 Jul 2028 partialafter 2100
Invercargill 22 Jul 2028 99%7 Jul 2028 partialafter 2100
Nelson 22 Jul 2028 85%7 Jul 2028 partialafter 2100
Whangarei 22 Jul 2028 65%7 Jul 2028 partialafter 2100
Whanganui 22 Jul 2028 78%7 Jul 2028 partialafter 2100
Upper Hutt 22 Jul 2028 82%7 Jul 2028 partialafter 2100
Gisborne 22 Jul 2028 68%7 Jul 2028 partialafter 2100
Rolleston 22 Jul 2028 94%7 Jul 2028 partialafter 2100
Paraparaumu 22 Jul 2028 81%7 Jul 2028 partial26 Dec 2038
All 25 cities in New Zealand

Eclipse predictions by Fred Espenak, NASA's GSFC: NASA Eclipse Web Site, Five Millennium Canon of Solar Eclipses and Catalog of Lunar Eclipses (Espenak & Meeus): Besselian elements, path of totality tables and lunar contact times. City times are computed by us from those Besselian elements with the standard method (Meeus, Elements of Solar Eclipses), using a current estimate of ΔT (Earth-rotation correction) instead of the Canon's older extrapolation; they agree with NASA's own calculator to 0.1 s and with an independent Skyfield/JPL DE440 computation to within 15 s. Times are for sea level and ignore the lunar limb profile (a few seconds near the path edges). City coordinates: GeoNames (CC BY 4.0).