Satellites Tonight

Will an asteroid hit Earth?

Asteroid impact risk: the Sentry list

JPL's Sentry system tracks 2,230 objects with a non-zero computed impact probability over the next century or so. None of them rates above 0 on the Torino scale (0 = no hazard). The highest-ranked by the Palermo scale is 1950 DA, at -0.98 (below −2 means no concern, and the score is a logarithm).

2,230
objects on Sentry's list
0
highest Torino rating
512
last seen before 2016

Highest-ranked by the Palermo scale

ObjectPossible yearsImpact chance (all)PalermoTorinoSizeLast observed
1950 DA2880-28801 in 2,997-0.9801.3 km2026-10-20
Bennu (1999 RQ36)2178-22901 in 1,749-1.400490 m2020-10-3.
2008 JL32027-21221 in 6,031-2.38029 m2008-05-09
1979 XB2056-21131 in 1,174,376-2.690660 m1979-12-15
2000 SG3442069-21221 in 365-2.76037 m2000-10-03
2010 RF122095-21221 in 10-2.9607 m2022-08-24
2007 FT32030-21191 in 1,291,265-3.000340 m2007-03-21
2022 PX12040-20401 in 309,502-3.070120 m2022-08-12
2005 QK762030-20591 in 14,175-3.10031 m2005-08-31
2021 GX92032-20521 in 12,162-3.18029 m2021-04-17
2024 TK52028-20281 in 2,988-3.45010 m2024-10-08
2023 DO2057-20921 in 2,198-3.55026 m2023-03-26
2019 VB372049-20671 in 17,550-3.59043 m2019-11-03
2008 UB72044-21011 in 29,547-3.60058 m2008-10-31
2023 BZ2026-20261 in 26,192-3.62016 m2023-02-01
2007 DX402035-21221 in 12,892-3.63040 m2007-03-02
2024 JW162082-21211 in 431,803-3.630220 m2024-05-16
2016 YM42121-21211 in 74,738-3.680110 m2017-02-02
2000 SB452067-21181 in 6,310-3.70046 m2000-09-29
2012 HG22052-21261 in 373-3.70014 m2012-05-29
2026 CQ42072-21251 in 199-3.72010 m2026-03-22
2008 EX52056-20931 in 18,792-3.76059 m2008-04-06
2007 KE42029-20961 in 50,976-3.76031 m2007-05-26
2025 BA12032-21161 in 2,824-3.76010 m2025-01-22
2025 DT22044-20711 in 2,258-3.77016 m2025-09-17

Impact chance: Sentry's cumulative probability over all listed dates. Size: Sentry's estimate. 2,118 of the 2,230 objects are under 50 m; many were observed only briefly years ago and are lost, which keeps them listed.

How to read this

Sentry is NASA JPL's automated system that looks for possible future impacts of every known near-Earth asteroid over about the next 100 years. A listing means an impact cannot yet be ruled out, not that one is expected. This site quotes impact risk from Sentry only; flyby distances on the other asteroid pages come from JPL's close-approach data.

Questions

Is an asteroid going to hit Earth?

No known asteroid is predicted to hit Earth. JPL's Sentry system tracks 2,230 objects with a non-zero computed impact probability over the next century or so. None of them rates above 0 on the Torino scale (0 = no hazard). The highest-ranked by the Palermo scale is 1950 DA, at -0.98 (below −2 means no concern, and the score is a logarithm).

What is the Torino scale?

A 0–10 scale for communicating impact hazard to the public. 0 means no hazard (or too small to matter); 1 means a routine discovery that merits monitoring and will very likely drop to 0 with more observations. Higher values need a real chance of a damaging impact.

What is the Palermo scale?

A technical, logarithmic scale that compares an object's impact risk with the background risk from all asteroids of that size until the possible impact date. −2 is 1% of background; 0 equals background. Values below −2 are of no concern.

Why do objects leave the list?

Most entries are based on a few nights of observations. As more observations narrow the orbit, the possible impacts are usually ruled out and the object is removed. Apophis was removed in 2021 after radar measurements.

Source: NASA/JPL CNEOS Sentry: Earth Impact Monitoring, Sentry API. Data fetched 4 Nov 2026, 18:20 UTC; refreshed daily.